#Acq. time (s)=	30
#Accumulations=	1
#Range=	Off
#Scanner=	Off
#Autofocus=	Off
#AutoExposure=	Off
#Spike filter=	Multiple accum.
#Delay time (s)=	0
#Binning=	1
#Readout mode=	Signal
#DeNoise=	Off
#ICS correction=	Off
#Dark correction=	On
#Inst. Process=	Off
#Detector Gain=	High Sensitivity
#Detector ADC=	20 kHz       
#Detector temperature (C)=	-75.13
#Instrument=	LabRAM HR Evol
#Detector=	Synapse BIDD
#Objective=	X100_VIS
#Grating=	300 (600nm)
#ND Filter=	5%
#Laser=	633nm_Notch
#Spectro (cm-)=	1999.95
#Hole=	199.981
#Range=	Visible
#AFM=	On
#StageXY=	PI
#X (m)=	0
#Y (m)=	0
#Full time(s)=	31
#Project=	A
#Sample=	B
#Site=	C
#Title=	D
#Remark=	
#Date=	13.05.2024 10:52
#Acquired=	13.05.2024 10:52:41
894.365	1248.5
896.734	1245.5
899.101	1287
901.466	1224
903.832	1261
906.197	1286
908.56	1238
910.924	1292
913.285	1276.5
915.647	1199
918.009	1223
920.368	1233
922.728	1224
925.086	1192
927.444	1237
929.8	1240.5
932.157	1227.5
934.512	1209
936.867	1252
939.221	1253.5
941.575	1213
943.926	1253
946.279	1248.5
948.629	1200.5
950.98	1254.5
953.329	1229
955.678	1214.5
958.026	1203.5
960.374	1250
962.719	1192.5
965.065	1197
967.41	1224
969.754	1237.5
972.098	1241
974.44	1245.5
976.782	1219
979.124	1252.5
981.464	1213.5
983.803	1220.5
986.143	1142.5
988.48	1177.5
990.817	1211
993.154	1152.5
995.49	1134
997.825	1181.5
1000.16	1147.5
1002.49	1179.5
1004.83	1216
1007.16	1169.5
1009.49	1176.5
1011.82	1136.5
1014.15	1179.5
1016.48	1128.5
1018.81	1247
1021.14	1175
1023.46	1144.5
1025.79	1217
1028.11	1212.5
1030.44	1180.5
1032.76	1148
1035.09	1161.5
1037.41	1157
1039.73	1208.5
1042.05	1145.5
1044.37	1158.5
1046.69	1185.5
1049.01	1202
1051.33	1172.5
1053.64	1074
1055.96	1223.5
1058.28	1133.5
1060.59	1170.5
1062.91	1194.5
1065.22	1200.5
1067.53	1153
1069.84	1115
1072.16	1151
1074.47	1178.5
1076.78	1151.5
1079.09	1207.5
1081.39	1136
1083.7	1126
1086.01	1188.5
1088.31	1196
1090.62	1147
1092.92	1147
1095.23	1174.5
1097.53	1172
1099.83	1174
1102.14	1148
1104.44	1116
1106.74	1160.5
1109.04	1087.5
1111.34	1122
1113.63	1106.5
1115.93	1098.5
1118.23	1092.5
1120.52	1114
1122.82	1123.5
1125.11	1060.5
1127.41	1139
1129.7	1146
1131.99	1137
1134.28	1130
1136.58	1122.5
1138.87	1116
1141.15	1117
1143.44	1062.5
1145.73	1153.5
1148.02	1113.5
1150.3	1138.5
1152.59	1099.5
1154.88	1166.5
1157.16	1078
1159.44	1099
1161.73	1116.5
1164.01	1134.5
1166.29	1074
1168.57	1127
1170.85	1105
1173.13	1131.5
1175.41	1050.5
1177.69	1104
1179.96	1130
1182.24	1145.5
1184.52	1091
1186.79	1105
1189.06	1111
1191.34	1086
1193.61	1053
1195.88	1099.5
1198.15	1063
1200.42	1087.5
1202.69	1067.5
1204.96	1096.5
1207.23	1118
1209.5	1081.5
1211.77	1074
1214.03	1040.5
1216.3	1074.5
1218.56	1078
1220.83	1071.5
1223.09	1037
1225.35	1082
1227.61	1046
1229.88	1080.5
1232.14	1049.5
1234.4	1031
1236.65	1070
1238.91	1035
1241.17	1050
1243.43	1070
1245.68	1015.5
1247.94	1034
1250.19	1004
1252.45	1055.5
1254.7	1052.5
1256.96	1080.5
1259.21	1045.5
1261.46	1036
1263.71	1080.5
1265.96	1033
1268.21	1047.5
1270.46	1035
1272.7	1090
1274.95	1036.5
1277.2	1051
1279.44	995
1281.69	1015
1283.93	1027
1286.18	1020
1288.42	1035.5
1290.66	1057
1292.9	986
1295.14	1024
1297.38	1030
1299.62	1019.5
1301.86	1027
1304.1	1015.5
1306.33	987
1308.57	1002
1310.81	1022
1313.04	1005.5
1315.28	992.5
1317.51	970
1319.74	1001
1321.98	1009.5
1324.21	1075
1326.44	1057.5
1328.67	1000
1330.9	1015.5
1333.13	997.5
1335.35	1019
1337.58	928.5
1339.81	1002
1342.03	1004.5
1344.26	1002.5
1346.48	966
1348.71	984
1350.93	966.5
1353.15	991.5
1355.38	971
1357.6	952
1359.82	953
1362.04	995.5
1364.26	952.5
1366.47	950
1368.69	992
1370.91	995.5
1373.12	958
1375.34	997
1377.55	967
1379.77	976
1381.98	967.5
1384.19	1003.5
1386.41	974.5
1388.62	994
1390.83	964.5
1393.04	925.5
1395.25	965.5
1397.46	934.5
1399.66	986
1401.87	947.5
1404.08	934.5
1406.28	975
1408.49	930.5
1410.69	964
1412.9	999.5
1415.1	1025
1417.3	988.5
1419.5	963
1421.7	917
1423.91	970.5
1426.1	961
1428.3	963
1430.5	975.5
1432.7	902.5
1434.9	945
1437.09	918
1439.29	898.5
1441.48	956
1443.68	925.5
1445.87	883
1448.06	930
1450.26	925.5
1452.45	964.5
1454.64	945.5
1456.83	956.5
1459.02	877
1461.21	918
1463.39	899.5
1465.58	923
1467.77	905
1469.95	968.5
1472.14	921
1474.32	922.5
1476.51	910
1478.69	940
1480.87	889.5
1483.06	906
1485.24	896.5
1487.42	928.5
1489.6	883.5
1491.78	963
1493.95	912
1496.13	851
1498.31	937
1500.49	866.5
1502.66	919
1504.84	910
1507.01	924
1509.19	847.5
1511.36	887.5
1513.53	908.5
1515.7	879
1517.87	856
1520.04	901.5
1522.21	868
1524.38	911
1526.55	879.5
1528.72	888
1530.89	936
1533.05	908
1535.22	951.5
1537.38	898
1539.55	887.5
1541.71	907.5
1543.87	901.5
1546.04	906
1548.2	891.5
1550.36	849.5
1552.52	903
1554.68	903.5
1556.84	904
1559	875.5
1561.16	852.5
1563.31	864
1565.47	848
1567.62	875.5
1569.78	865
1571.93	813.5
1574.09	842.5
1576.24	856.5
1578.39	846
1580.54	858.5
1582.7	853
1584.85	861.5
1587	850.5
1589.14	887
1591.29	856.5
1593.44	823.5
1595.59	840.5
1597.73	861
1599.88	825
1602.02	894.5
1604.17	807
1606.31	806.5
1608.46	815.5
1610.6	875
1612.74	866.5
1614.88	849
1617.02	792
1619.16	831.5
1621.3	826
1623.44	837.5
1625.58	802.5
1627.71	798
1629.85	758
1631.99	803
1634.12	791.5
1636.26	813
1638.39	769.5
1640.52	814
1642.66	738.5
1644.79	778.5
1646.92	784
1649.05	805
1651.18	787.5
1653.31	763.5
1655.44	780.5
1657.57	752
1659.69	817
1661.82	778.5
1663.95	796
1666.07	771
1668.19	783
1670.32	792
1672.44	765.5
1674.57	768.5
1676.69	782
1678.81	766
1680.93	744
1683.05	747
1685.17	774.5
1687.29	790
1689.41	730.5
1691.52	723.5
1693.64	744.5
1695.76	725
1697.87	765
1699.99	708
1702.1	775
1704.22	713
1706.33	689
1708.44	722
1710.55	798.5
1712.66	742.5
1714.78	730
1716.89	753
1718.99	734
1721.1	749.5
1723.21	725.5
1725.32	746.5
1727.42	692.5
1729.53	755
1731.64	758
1733.74	743.5
1735.84	716.5
1737.95	736.5
1740.05	743
1742.15	704
1744.25	740
1746.35	747
1748.45	713
1750.55	723.5
1752.65	709.5
1754.75	709.5
1756.85	710
1758.95	738.5
1761.04	668
1763.14	720.5
1765.23	702.5
1767.33	703.5
1769.42	738.5
1771.51	697
1773.61	686.5
1775.7	642.5
1777.79	686
1779.88	658.5
1781.97	702
1784.06	697
1786.15	721
1788.24	666
1790.32	667.5
1792.41	655.5
1794.5	679
1796.58	681.5
1798.67	684.5
1800.75	692.5
1802.83	647.5
1804.92	669
1807	713.5
1809.08	674.5
1811.16	645.5
1813.24	670
1815.32	639
1817.4	647.5
1819.48	636.5
1821.56	649.5
1823.63	648
1825.71	720
1827.79	648.5
1829.86	667.5
1831.94	615
1834.01	658.5
1836.08	627
1838.16	622
1840.23	624.5
1842.3	660
1844.37	666.5
1846.44	657
1848.51	641
1850.58	686.5
1852.65	647
1854.72	622
1856.79	663
1858.85	653
1860.92	623
1862.98	650
1865.05	643
1867.11	604
1869.17	600.5
1871.24	645.5
1873.3	644
1875.36	618
1877.42	632
1879.48	625.5
1881.54	597.5
1883.6	650.5
1885.66	605.5
1887.72	593
1889.78	616
1891.83	613
1893.89	598
1895.94	572.5
1898	599
1900.05	609.5
1902.11	595
1904.16	580
1906.21	588
1908.26	601
1910.31	575
1912.36	552.5
1914.41	572
1916.46	591
1918.51	583
1920.56	596.5
1922.61	581
1924.65	618
1926.7	611.5
1928.74	601.5
1930.79	576.5
1932.83	608
1934.88	580.5
1936.92	585.5
1938.96	562
1941	559.5
1943.05	603.5
1945.08	542.5
1947.13	600
1949.16	593.5
1951.2	588.5
1953.24	582.5
1955.28	551
1957.32	610
1959.35	572.5
1961.39	571
1963.42	581.5
1965.46	588.5
1967.49	544.5
1969.52	540.5
1971.56	576.5
1973.59	569.5
1975.62	558
1977.65	536.5
1979.68	561
1981.71	531.5
1983.74	557
1985.77	530
1987.79	572
1989.82	563.5
1991.85	566
1993.87	527
1995.9	518
1997.92	550.5
1999.95	560
2001.97	533.5
2003.99	553
2006.02	548.5
2008.04	529
2010.06	575.5
2012.08	531.5
2014.1	515.5
2016.12	530
2018.14	522.5
2020.16	532.5
2022.17	475
2024.19	538
2026.21	533.5
2028.22	525.5
2030.24	487
2032.25	575
2034.26	562.5
2036.28	511.5
2038.29	507.5
2040.3	519.5
2042.31	535
2044.32	526
2046.33	497
2048.34	518.5
2050.35	506
2052.36	517
2054.37	492
2056.38	463.5
2058.38	501
2060.39	514
2062.39	516
2064.4	525.5
2066.4	507
2068.41	502
2070.41	476
2072.41	500
2074.41	494.5
2076.41	494.5
2078.41	533.5
2080.41	469.5
2082.41	498
2084.41	516
2086.41	524
2088.41	507.5
2090.4	462.5
2092.4	487.5
2094.4	524
2096.39	509
2098.39	485.5
2100.38	486
2102.37	501
2104.37	492.5
2106.36	466
2108.35	512.5
2110.34	495.5
2112.33	481.5
2114.32	470
2116.31	509
2118.3	511.5
2120.29	517
2122.27	464.5
2124.26	521.5
2126.25	464
2128.23	501
2130.22	475.5
2132.2	464.5
2134.19	501.5
2136.17	453
2138.15	481.5
2140.14	464.5
2142.12	489
2144.1	469
2146.08	496
2148.06	490
2150.04	461
2152.02	463
2153.99	481
2155.97	419.5
2157.95	478
2159.92	456.5
2161.9	460
2163.88	444.5
2165.85	460.5
2167.82	475
2169.8	437.5
2171.77	479.5
2173.74	426
2175.71	464.5
2177.68	465.5
2179.65	482
2181.63	459
2183.59	456
2185.56	445
2187.53	459
2189.5	461.5
2191.47	440
2193.43	464.5
2195.4	426
2197.36	478
2199.33	485
2201.29	462.5
2203.25	456.5
2205.22	438.5
2207.18	464
2209.14	431.5
2211.1	448.5
2213.06	452
2215.02	389
2216.98	444
2218.94	437
2220.9	474
2222.86	438
2224.81	424
2226.77	432
2228.73	416.5
2230.68	433.5
2232.64	464.5
2234.59	425
2236.54	473.5
2238.5	407.5
2240.45	409.5
2242.4	380.5
2244.35	408
2246.3	428.5
2248.25	393.5
2250.2	408.5
2252.15	410
2254.1	450
2256.05	433.5
2258	437
2259.94	414.5
2261.89	411.5
2263.83	424
2265.78	435
2267.72	430.5
2269.67	416.5
2271.61	425.5
2273.55	391.5
2275.49	415
2277.44	407
2279.38	396.5
2281.32	442.5
2283.26	417
2285.2	393.5
2287.14	417
2289.07	391
2291.01	406.5
2292.95	378
2294.89	399.5
2296.82	422.5
2298.76	419
2300.69	393.5
2302.62	434
2304.56	413
2306.49	437
2308.42	394
2310.36	411
2312.29	398
2314.22	439
2316.15	406
2318.08	408
2320.01	380.5
2321.94	384
2323.86	364
2325.79	372.5
2327.72	375.5
2329.64	386.5
2331.57	395
2333.49	400
2335.42	400.5
2337.34	394
2339.27	382.5
2341.19	407.5
2343.11	365.5
2345.03	390.5
2346.95	388
2348.87	397
2350.79	350.5
2352.71	374
2354.63	392
2356.55	388
2358.47	378
2360.39	387.5
2362.3	359
2364.22	379.5
2366.13	393.5
2368.05	359
2369.96	371.5
2371.88	365
2373.79	381.5
2375.7	373
2377.62	384
2379.53	386
2381.44	385
2383.35	377
2385.26	349.5
2387.17	385.5
2389.08	374.5
2390.98	381
2392.89	380
2394.8	331.5
2396.71	388
2398.61	348
2400.52	346.5
2402.42	332
2404.33	347.5
2406.23	348.5
2408.13	359
2410.04	357
2411.94	379.5
2413.84	354
2415.74	370.5
2417.64	369
2419.54	352.5
2421.44	335
2423.34	345.5
2425.24	366.5
2427.14	367.5
2429.03	382
2430.93	371
2432.83	349.5
2434.72	340.5
2436.62	361
2438.51	322.5
2440.4	362
2442.3	349
2444.19	358.5
2446.08	380
2447.97	365.5
2449.86	342
2451.75	370.5
2453.65	386
2455.53	356
2457.42	364.5
2459.31	355
2461.2	354
2463.09	342.5
2464.97	338
2466.86	337.5
2468.74	329.5
2470.63	316
2472.51	384.5
2474.4	346
2476.28	332.5
2478.16	325.5
2480.05	375.5
2481.93	351.5
2483.81	331.5
2485.69	336
2487.57	355
2489.45	341
2491.33	328
2493.21	319.5
2495.09	359.5
2496.96	319
2498.84	333.5
2500.72	359.5
2502.59	345
2504.47	360.5
2506.34	330
2508.22	323.5
2510.09	329.5
2511.96	331.5
2513.84	357.5
2515.71	356
2517.58	343.5
2519.45	361
2521.32	347.5
2523.19	301.5
2525.06	329
2526.93	337
2528.8	345
2530.66	323
2532.53	326
2534.4	313
2536.26	331.5
2538.13	298
2539.99	328
2541.86	344.5
2543.72	291.5
2545.59	330.5
2547.45	314
2549.31	334
2551.17	327
2553.03	329.5
2554.9	313
2556.75	330.5
2558.61	313
2560.47	302
2562.33	317
2564.19	304.5
2566.05	321
2567.9	307
2569.76	295.5
2571.62	323.5
2573.47	322
2575.33	311
2577.18	330
2579.03	260.5
2580.89	321.5
2582.74	294
2584.59	307.5
2586.44	321
2588.29	281
2590.15	329
2591.99	289.5
2593.84	303
2595.69	310.5
2597.54	299
2599.39	322
2601.24	286
2603.08	315.5
2604.93	292.5
2606.78	319.5
2608.62	322.5
2610.47	332
2612.31	315.5
2614.15	304.5
2616	308
2617.84	326
2619.68	283.5
2621.52	303
2623.36	325.5
2625.2	335
2627.04	328.5
2628.88	291
2630.72	327
2632.56	313.5
2634.4	322.5
2636.23	303.5
2638.07	313.5
2639.91	355
2641.74	335.5
2643.58	308
2645.41	315.5
2647.25	293
2649.08	313
2650.91	308
2652.75	312
2654.58	312
2656.41	284.5
2658.24	299
2660.07	281.5
2661.9	266
2663.73	298.5
2665.56	304
2667.39	288
2669.22	284.5
2671.04	269.5
2672.87	264
2674.7	286
2676.52	274.5
2678.35	316
2680.17	285.5
2681.99	297
2683.82	306
2685.64	254.5
2687.46	307
2689.29	278.5
2691.11	282.5
2692.93	278.5
2694.75	302.5
2696.57	274
2698.39	265
2700.21	270.5
2702.03	290
2703.84	264
2705.66	242
2707.48	264
2709.29	281
2711.11	297
2712.93	265.5
2714.74	267
2716.55	259
2718.37	277
2720.18	274.5
2721.99	270
2723.81	279.5
2725.62	249.5
2727.43	254.5
2729.24	270.5
2731.05	263
2732.86	268.5
2734.67	277
2736.48	266.5
2738.29	262.5
2740.09	256
2741.9	269
2743.71	254
2745.51	264.5
2747.32	255.5
2749.12	279.5
2750.93	247.5
2752.73	260.5
2754.53	248
2756.34	253
2758.14	253.5
2759.94	273
2761.74	257
2763.54	243
2765.34	237
2767.14	232.5
2768.94	254
2770.74	259.5
2772.54	256.5
2774.34	245
2776.14	244.5
2777.93	240.5
2779.73	216.5
2781.52	262.5
2783.32	250.5
2785.12	256
2786.91	248.5
2788.7	245
2790.5	241.5
2792.29	231.5
2794.08	258.5
2795.87	234.5
2797.66	233.5
2799.46	244
2801.24	255.5
2803.03	238.5
2804.82	242.5
2806.61	252
2808.4	229.5
2810.19	249.5
2811.98	235
2813.76	235
2815.55	266.5
2817.33	215
2819.12	242.5
2820.9	246.5
2822.69	268
2824.47	231.5
2826.25	259
2828.04	226.5
2829.82	235
2831.6	230
2833.38	213
2835.16	224.5
2836.94	247
2838.72	241
2840.5	235.5
2842.28	267.5
2844.06	231
2845.83	229
2847.61	206
2849.39	240.5
2851.16	250.5
2852.94	257
2854.72	233.5
2856.49	252
2858.26	281.5
2860.04	245.5
2861.81	235
2863.58	251
2865.35	235.5
2867.13	237
2868.9	228
2870.67	248
2872.44	235.5
2874.21	220
2875.98	230.5
2877.74	252.5
2879.51	244
2881.28	251
2883.05	234
2884.81	223
2886.58	264
2888.34	227.5
2890.11	229
2891.88	253.5
2893.64	244.5
2895.4	246
2897.17	252
2898.93	239.5
2900.69	279.5
2902.45	250
2904.21	286.5
2905.97	281.5
2907.73	289.5
2909.49	302
2911.25	265
2913.01	269.5
2914.77	290
2916.53	262.5
2918.28	245
2920.04	250
2921.8	278.5
2923.55	226.5
2925.31	223
2927.06	221.5
2928.82	233.5
2930.57	234
2932.32	223.5
2934.08	234.5
2935.83	223
2937.58	230.5
2939.33	226.5
2941.08	229
2942.83	249.5
2944.58	248
2946.33	228
2948.08	233
2949.83	222.5
2951.58	223.5
2953.32	224
2955.07	233.5
2956.82	206.5
2958.56	231
2960.31	205.5
2962.05	244.5
2963.8	217
